TOTAL BODY PROFILE
(Rs. 2000)
| CBC | ESR | Total Protin |
| SGOT | SGPT | Bilirubin |
| Creatinine | Chol | BUN |
| Uric Acid | Suger Test | Cal |
| ALK Phos | Phos | Triglyceides |
| Urine Routine | BLOOD GROUP | Electrolyes |
KU PRICE LIST
Poor Patients can be benefited from charity (ZAKAT) funds
| XRAY TESTS | |
|---|---|
| Test Name | Price (Rs) |
| XRAY ORBIT | 250.00 |
| XRAY-ARM | 250.00 |
| XRAY-BONES & JOINTS VIEW | 250.00 |
| XRAY-CERVICAL LAT VIEW | 150.00 |
| XRAY-CERVICAL SPINE | 250.00 |
| XRAY-CHEST | 150.00 |
| XRAY-CHEST LORDOTIC VIEW | 150.00 |
| XRAY-CHEST PA & LATERAL | 300.00 |
| XRAY-COCCYX | 250.00 |
| XRAY-DORSAL SPINE | 250.00 |
| XRAY-DORSO-LUMBARSPINE | 500.00 |
| XRAY-ELBOW JOINT | 250.00 |
| XRAY-FEMUR | 250.00 |
| XRAY-FOOT | 250.00 |
| XRAY-FOREARM | 250.00 |
| XRAY-HAND | 250.00 |
| XRAY-HEELS | 250.00 |
| XRAY-HIPS JOINT | 250.00 |
| XRAY-I.V.P | 1,800.00 |
| XRAY-K.U.B | 250.00 |
| XRAY-KNEE JOINT | 250.00 |
| XRAY-LOWER LEG | 250.00 |
| XRAY-LUMBO-SACRAL SPINE | 250.00 |
| XRAY-MASTOID | 250.00 |
| XRAY-NASAL BONE | 250.00 |
| XRAY-NASOPHARYNX | 250.00 |
| XRAY-P.N.S | 250.00 |
| XRAY-P.N.S.(WATER'S VIEW) | 150.00 |
| XRAY-SACRO-ILIAC JOINTS | 250.00 |
| XRAY-SHOULDER & LAT | 250.00 |
| XRAY-SKULL LATERAL VIEW | 150.00 |
| XRAY-SKULL TOWN'S VIEW | 250.00 |
| XRAY-THIGH | 250.00 |
| URINE TESTS | |
|---|---|
| Test Name | Price (Rs) |
| Urine Creatinine p Ratio | 400.00 |
| Urine Routine | 50.00 |
| Culture & Sensitivity | 400.00 |
| Urine Pregnancy Test | 80.00 |
| BLOOD CULTURE | |
|---|---|
| Test Name | Price (Rs) |
| Blood Culture & Sensitivity | 800.00 |
| SEROLOGY | |
|---|---|
| Test Name | Price (Rs) |
| WIDAL | 100.00 |
| VDRL | 150.00 |
| TPHA | 700.00 |
| HIV-1 & 2 | 150.00 |
| Australia Antigen (HbsAG) | 150.00 |
| Anti HCV | 250.00 |
| RA test | 250.00 |
| C.Reactive Protiens (CRP) | 250.00 |
| ASO Titre | 300.00 |
| SONOGRAPHY TESTS | |
|---|---|
| Test Name | Price (Rs) |
| USG ABDOMEN PELVIS | 700.00 |
| USG ANAMOLY SCAN | 1000.00 |
| USG BREAST | 600.00 |
| USG CHEST | 600.00 |
| USG FOLLICULAR STUDY | 700.00 |
| USG KUB | 600.00 |
| USG HAND | 550.00 |
| USG KNEE JOINT | 550.00 |
| USG LOWERABDOMENT | 600.00 |
| USG NECT | 600.00 |
| USG OBST(TRIPLETS) | 1400.00 |
| USG OBSTETRICS | 600.00 |
| USG OBSTETRICS(TWINS) | 1000.00 |
| USG ORBIT | 400.00 |
| USG PELVIS | 550.00 |
| USG PELVIS (TVS) | 600.00 |
| USG SCROTUM | 600.00 |
| USG SOFT PART | 600.00 |
| USG SUBMANDILBUR REGION | 500.00 |
| USG THORAX | 550.00 |
| USG THYROID | 600.00 |
| BLOOD TESTS | |
|---|---|
| Test Name | Price (Rs) |
| C.B.C | 120.00 |
| DENGUE NSI | 300.00 |
| DENGUE LG G | 300.00 |
| DENGUE LG M | 300.00 |
| E.S.R | 60.00 |
| MALAYRIA PARASITE | 100.00 |
| F. ANTIGEN | 200.00 |
| BL GROUP & RH TYPE | 50.00 |
| RETIC COUNT | 300.00 |
| B.T./C.T | 100.00 |
| Prothrombin Time/PTT | 300.00 |
| Platelet Count | 80.00 |
| Glycosylated Hb (Hba1c ) | 300.00 |
| BIO CHEMICAL TEST | |
|---|---|
| Test Name | Price (Rs) |
| BI. Sugar Fasting / Random / GTT | 40.00 |
| bi Sugar Post linch / glucose | 40.00 |
| Blood urea / B.U.N | 100.00 |
| S. Creatinine | 120.00 |
| S.Biliriun | 100.00 |
| S.G.P.T(ALT) | 100.00 |
| S.G.O.T. (ALT) | 100.00 |
| S. Protien | 100.00 |
| S. Albumin | 100.00 |
| S. Alkaaline Phosphatase | 100.00 |
| S. Cholesterol | 100.00 |
| Triglycerides | 100.00 |
| S. HDL cholesterol | 250.00 |
| S.Urine Acid | 100.00 |
| S. Calcium | 120.00 |
| S. Phosphorous | 100.00 |
| Lipase | 450.00 |
| S. Amylase | 400.00 |
| S.Electrrolytes | 300.00 |
| L.D.H | 250.00 |
| C.P.H/CPK-MB | 450.00 |
| T3 T4 TSH | 300.00 |
| FT3 FT4 TSH | 400.00 |
| FSH | 300.00 |
| LH | 300.00 |
| Prolactin | 300.00 |
| Vitamin D3 | 650.00 |
| Vitamin B12 | 600.00 |
| Chikungunya Igm | 900.00 |