KU DIAGNOSTIC CENTRE
KU Diagnostic Center started on January 1, 2019 with facilities like E. C. G., 2D Echo, Pathology, Sonography and X – Ray at more than charitable rates with no loss, no profit Policy.
KU Diagnostic centre aims to help poor and needy patients who cannot afford heavy diagnostics charges. We provide 30% discount from market rates to the deserving patients. We welcome request for patients from charitable trusts and NGO’s who are willing to reimburse them.
















TOTAL BODY PROFILE
(Rs. 2000)
CBC | ESR | Total Protin |
SGOT | SGPT | Bilirubin |
Creatinine | Chol | BUN |
Uric Acid | Suger Test | Cal |
ALK Phos | Phos | Triglyceides |
Urine Routine | BLOOD GROUP | Electrolyes |
KU PRICE LIST
Poor Patients can be benefited from charity (ZAKAT) funds
XRAY TESTS | |
---|---|
Test Name | Price (Rs) |
CERVICAL SPINE AP AND LATERAL | 300.00 |
LUMBAR SPINE AP AND LATERAL | 300.00 |
DORSAL SPINE AP AND LATERAL | 300.00 |
KUB | 300.00 |
ABDOMEN | 150.00 |
FINGER ( PALM ) AP AND OBLIQUE | 280.00 |
SHOULDER AP AND LATERAL | 280.00 |
WRIST AP AND LATERAL | 280.00 |
ELBOW AP AND LATERAL | 280.00 |
KNEE JOINT AP AND LATERAL | 280.00 |
TIBIA FIBULA AP AND LATERAL | 280.00 |
ANKLE JOINT AP AND OBLIQUE | 280.00 |
PNS AP AND WATERS VIEW | 300.00 |
SKULL AP AND LATERAL | 300.00 |
CHEST PA VIEW | 150.00 |
PBH ( PELVIS BOTH HIP ) | 150.00 |
COCCYX | 300.00 |
CALCENIUM | 280.00 |
FEMUR BONE | 300.00 |
ORBIT | 300.00 |
HUMERUS | 280.00 |
URINE TESTS | |
---|---|
Test Name | Price (Rs) |
Urine Creatinine p Ratio | 400.00 |
Urine Routine | 50.00 |
Culture & Sensitivity | 400.00 |
Urine Pregnancy Test | 80.00 |
BLOOD CULTURE | |
---|---|
Test Name | Price (Rs) |
Blood Culture & Sensitivity | 800.00 |
SEROLOGY | |
---|---|
Test Name | Price (Rs) |
WIDAL | 100.00 |
VDRL | 150.00 |
TPHA | 700.00 |
HIV-1 & 2 | 150.00 |
Australia Antigen (HbsAG) | 150.00 |
Anti HCV | 250.00 |
RA test | 250.00 |
C.Reactive Protiens (CRP) | 250.00 |
ASO Titre | 300.00 |
SONOGRAPHY TESTS | |
---|---|
Test Name | Price (Rs) |
FULL ABDOMEN ( ABDOMEN + PELVIS ) | 800.00 |
PELVIS | 600.00 |
PELVIS ( TVS ) | 650.00 |
KUB | 600.00 |
FOLLICULAR STUDY | 700.00 |
FOLICULAR SINGLE SUTDY | 200.00 |
OBSTETRICS | 600.00 |
OBSTETRICS ( TWINS ) | 800.00 |
OBSTETRICS ( TRIPLETS) | 1000.00 |
ANOMALY SCAN | 1100.00 |
OBSTETRICS COLOR DOPPLER | 1300.00 |
ARTERIAL + VENOUS LOWER LIMB DOPPLER | 1300.00 |
ARTERIAL + VENOUS UPPER LIMB DOPPLER | 1300.00 |
THORAX ( NECK ) ( THYROID ) | 800.00 |
CAROTID DOPPLER | 900 |
BOTH BREAST | 1000.00 |
SINGLE BREAST | 600.00 |
LOCAL PART | 800.00 |
SKULL | 900.00 |
ORBIT ( EYES ) | 700.00 |
FNAC | 1500.00 |
PLEURAL TAPPING | 1500.00 |
SCORTUM | 800.00 |
2D ECHO | 1500.00 |
ECG | 100.00 |
BLOOD TESTS | |
---|---|
Test Name | Price (Rs) |
C.B.C | 120.00 |
MALARIAL PARASITE | 120.00 |
MALARIA ANTIGEN | 200.00 |
WIDAL | 120.00 |
URINE ROUTINE | 80.00 |
BILLIRUBIN | 150.00 |
DENGUE NSI , IGG , IGM | 900.00 |
CREATININE | 120.00 |
RENAL FUNCTION TEST ( RFT ) | 700.00 |
LIPID PROFILE | 400.00 |
CHOLESTROL | 120.00 |
LIVER FUNCTION TEST ( LFT ) | 700.00 |
CALCIUM | 150.00 |
SGPT | 120.00 |
SGOT | 120.00 |
ESR | 100.00 |
BLOOD GROUP ( BG ) | 70.00 |
FBS / PP ( BSL ) | 80.00 |
RBS | 40.00 |
TRIPLE H SPOT | 580.00 |
HIV | 150.00 |
HCV | 280.00 |
HBSAG | 150.00 |
BIO CHEMICAL TEST | |
---|---|
Test Name | Price (Rs) |
BI. Sugar Fasting / Random / GTT | 40.00 |
bi Sugar Post linch / glucose | 40.00 |
Blood urea / B.U.N | 100.00 |
S. Creatinine | 120.00 |
S.Biliriun | 100.00 |
S.G.P.T(ALT) | 100.00 |
S.G.O.T. (ALT) | 100.00 |
S. Protien | 100.00 |
S. Albumin | 100.00 |
S. Alkaaline Phosphatase | 100.00 |
S. Cholesterol | 100.00 |
Triglycerides | 100.00 |
S. HDL cholesterol | 250.00 |
S.Urine Acid | 100.00 |
S. Calcium | 120.00 |
S. Phosphorous | 100.00 |
Lipase | 450.00 |
S. Amylase | 400.00 |
S.Electrrolytes | 300.00 |
L.D.H | 250.00 |
C.P.H/CPK-MB | 450.00 |
T3 T4 TSH | 300.00 |
FT3 FT4 TSH | 400.00 |
FSH | 300.00 |
LH | 300.00 |
Prolactin | 300.00 |
Vitamin D3 | 650.00 |
Vitamin B12 | 600.00 |
Chikungunya Igm | 900.00 |